About Us | Biography | Financials | Acknowledgements of Contributions


 

Financials

Financials January 1, 2007 through June 30, 2007 (pdf)

Financials January 1, 2007 through March 31, 2007 (pdf)

Financials January 1, 2006 through December 31, 2006 (pdf)

Financials January 1, 2006 through September 30, 2006 (pdf)

Financials January 1, 2006 through June 30, 2006 (pdf)

Financials January 1, 2006 through March 31, 2006 (pdf)

Financials January 1, 2005 through December 31, 2005 (pdf)

Financials January 1, 2005 through September 30, 2005 (pdf)

Financials January 1, 2005 through June 30, 2005 (pdf)

Financials January 1, 2005 through March 31, 2005 (pdf)

Financials January 1, 2004 through September 30, 2004 (pdf)

Financials 7/97

Financials 4/97

Financials 12/96

 
     
     


Contact PAACT -- Contact Webmaster
home | newsletters | announcements | about | links